Starter
For solo builders and pilots.
$0
forever free
- 1 project, 3 environments
- Up to 2 agents
- 1,000 credits included free
- Or bring your own model keys
- Web widget deployment
- Community support
Most popular
Growth
For teams scaling AI across the org.
$399/ mo
billed annually · save 20%
- 5 projects, all 5 environments
- Up to 10 agents
- Own keys or credits, your choice
- All integrations and channels
- Analytics and trace inspection
- Priority support
Enterprise
For regulated and large-scale deployments.
Custom
tailored to you
- Unlimited projects and agents
- All 5 environments per project
- Your keys held in the credential broker
- RBAC, audit logs, PII redaction
- Human approval workflows
- Dedicated success manager
Model usage
Your keys, or our credits. Never per conversation.
Your plan covers the platform. Model usage is separate and entirely under your control, so conversation volume is never metered or billed.
Option one
Bring your own keys
Connect your own provider accounts and pay them directly at whatever rate you have negotiated. We never sit in the middle of that bill.
- Works with every provider the model gateway supports
- Keys held in the credential broker, scoped and rotatable, never returned in raw form
- Allocate different keys per project and environment
- Your credit balance is untouched while your own keys are in use
Credits are bought separately from your subscription. Your plan fee never moves with model usage, and unused credits stay on the balance.
Talk to us about creditsCompare every plan
Governance controls are on every plan, including the free one. What changes with tier is how many projects, environments and agents you can run, plus how much of the control plane you can configure.
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Scale | |||
| Projects | 1 | 5 | Unlimited |
| Environments per project | 3 | 5 | 5 |
| Agents | 2 | 10 | Unlimited |
| Team members | 3 | 25 | Unlimited |
| Conversation volume | Unmetered | Unmetered | Unmetered |
| Models and credits | |||
| Bring your own model keys | |||
| Included credits | 1,000 | 1,000 | 1,000 |
| Purchase additional credits | |||
| Credits work across every supported model | |||
| Keys held in the credential broker | |||
| Per-project key and credit allocation | |||
| Volume credit pricing | |||
| Build | |||
| Visual agent studio | |||
| Model providers | 2 | All | All + BYOK |
| Knowledge sources | 3 | All | All |
| Prompt registry and versioning | |||
| Role templates | |||
| Draft, publish and rollback | |||
| Pro-code extension points | |||
| Deploy | |||
| Web widget | |||
| Slack and Microsoft Teams | |||
| WhatsApp, email and SMS | |||
| Shopify, WordPress and Zapier | |||
| REST API and webhooks | Read only | ||
| White-label branding | |||
| On-premise deployment | Roadmap | ||
| Govern | |||
| ZNYX runtime guardrails | |||
| Audit trail with tamper detection | |||
| PII masking and redaction | |||
| Human approval gates | |||
| Role-based access control | Basic | RBAC + ABAC | |
| Promotion gates and evals | |||
| Compliance control mapping | |||
| DSAR export tooling | |||
| Measure | |||
| Analytics retention | 7 days | 12 months | Custom |
| CSAT and quality scoring | |||
| Trace inspection by ID | |||
| FinOps cost ledger | |||
| Budgets and anomaly alerts | |||
| Custom dashboards and exports | |||
| Support | |||
| Community support | |||
| Priority email support | |||
| Dedicated success manager | |||
| Security review and questionnaire | |||
| Onboarding and migration help | |||
Capabilities marked Early access ship behind feature flags. See what that means.